TYK GEVHT YL 00
Tychem® TK
DuPont™ Tychem® TK. Gas-tight suit with attached socks. Attached double gloves (removable).For use with SCBA. Wide panoramic visor. Lime Yellow.
The following information must be read and accepted by the user before proceeding.
The DuPont™ SafeSPEC™ Product Selector Tools - Hazard, Industry, Guide, My Scenarios and Double-check- are intended to assist in choosing protective clothing for particular applications and does not replace the judgment of a qualified safety professional or industrial hygienist. Additional personal protective equipment, such as such as but not limited to: respiratory, eye, head, foot, and hand protection, may be required.
Supplying the proper hazard/chemical and exposure information for your hazard scenario is criticalin order to obtain an accurate recommendation. Inaccurate information could result in an improper recommendation. To ensure that the hazard/chemical information is accurate, consult the MSDS (Material Safety Data Sheet) supplied with the chemical. DuPont DISCLAIMS ANY RESPONSIBILITY OR LIABILITY FOR SUITS SELECTED USING these PRODUCT SELECTOR TOOLS, BASED ON ANY INCOMPLETE, INACCURATE, OR MISLEADING INFORMATION PROVIDED BY THE USER. There are other factors involved which could affect the final PPE (Personal Protective Equipment) decision and may not be considered in these Product Selector Tools. SafeSPEC™ Product Selector Tools provides information on DuPont suit styles for particular applications. The final decision on suit selection is the responsibility of the safety professional and end-user.
There are uses, environments and chemicals for which any garment will be unsuitable. It is the responsibility of the user to review available data and verify that the garment selected is appropriate for the intended use and meets all specified government and industry standards.
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 1 of 3
You may enter from one to five chemicals or other hazards that may be present in your working environment. Our tool will find the best product match for the combined hazards. Enter a single chemical or hazard if you wish to find the best possible product match for that one hazard.
Chemical or Other Hazard Name
or
CAS Number
Chemical Details | CAS | Actions |
---|
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 2 of 3
The table below shows the Normalized Breakthrough times of fabrics for the hazards selected. (Testing Details) You can find specific garments that protect against these hazards by clicking the 'Next' button below.
Done
Done
Done
![]() |
![]() |
![]() |
---|
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 3 of 3
If any of the following apply:
Please consider fire fighter PPE (personal protective equipment). Read more.
If none of these conditions apply but FR clothing is required in your working environment, close this box and proceed to the next question. Only fabrics that provide both chemical resistance to the hazards you have listed and protection during escape from a flash fire will be considered for your hazard scenario.
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
step3of3
Hazard | Fabric/Materials | Seam | Design |
---|
Matching Products (0)
Your hazard scenario did not produce any results. May we suggest:
If you still need help, please Contact Us.
Hazard | Fabric/Materials | Seam | Design |
---|
Name | Description |
---|---|
Full Part Number | TYK GEVHT YL 00 |
Fabric/Materials | Tychem® 10000 |
Design | Gas-tight suit with attached socks |
Seam | Stitched and double-overtaped |
Color | Lime Yellow |
Sizes | SM, MD, LG, XL, 2X |
Quantity/Box | 1 per box |
DuPont™ Tychem® TK. Gas-tight suit with attached boots. Attached double gloves (removable). For use with SCBA. Wide panoramic visor. Lime Yellow.
DuPont™ Tychem® TK. gas-tight suit with attached socks. Encapsulated gas-tight garment, with detachable Hazmax socks (sizes 6 to 14 (39-48)), that is both robust and lightweight (<4.6 kg per garment). Available in lime green colour for visibility and sizes SM to 2X. Wide,anti-mist visor for undistorted, panoramic visibility. Bat-wing design to allow the wearer to withdraw an arm to attend to breathing apparatus. Internal, adjustable waist belt system for support and improved fit. Five-finger, dual-glove assembly with locking cuff mechanism for glove replacement. Each suit has a unique serial number and is fully tested at time of manufacture, including positive air pressure integrity testing.
Tychem® TK exhibits excellent chemical barrier properties and offers an extremely durable fabric that is puncture- and tear-resistant, yet is also supple and lightweight.
Tychem® TK. Offers excellent permeation barrier to a broad range of chemicals.
The Tychem® TK. Garment is specifically developed for protection against toxic, corrosive gases, liquids and solid chemicals and is suited for industrial, HazMat and domestic preparedness applications.
Product Size | Article Number | Additional info |
---|---|---|
SM | D13495329 | All MTO (make to order) |
MD | D13495312 | All MTO (make to order) |
LG | D13495301 | All MTO (make to order) |
XL | D13495333 | All MTO (make to order) |
2X | D13495292 | All MTO (make to order) |
Data relating to mechanical performance of the fabrics used in DuPont chemical protective clothing, listed for the selected garment according to the test methods and relevant European standard, if applicable. Such properties, including abrasion and flex-cracking resistance, tensile strength and puncture resistance can help in the assessment of protective performance.
Property | Test Method | Typical Result | EN |
---|---|---|---|
Abrasion Resistance 7 | EN 530 Method 2 | >2000 cycles | 6/6 1 |
Basis Weight | DIN EN ISO 536 | 400 g/m2 | N/A |
Colour | N/A. | Lime yellow | N/A |
Flex Cracking Resistance 7 | EN ISO 7854 Method B | >1250 cycles | 2/6 1 |
Puncture Resistance | EN 863 | >10 N | 2/6 1 |
Resistance to Flame 7 | EN 13274-4 Method 3 | No droplets, no burning, no hole formation | 2/3 1 |
Surface Resistance at RH 25%, inside 7 | EN 1149-1 | No antistatic treatment | N/A |
Surface Resistance at RH 25%, outside 7 | EN 1149-1 | No antistatic treatment | N/A |
Tensile Strength (MD) | DIN EN ISO 13934-1 | >250 N | 4/6 1 |
Tensile Strength (XD) | DIN EN ISO 13934-1 | >250 N | 4/6 1 |
Thickness | DIN EN ISO 534 | 730 µm | N/A |
Trapezoidal Tear Resistance (MD) | EN ISO 9073-4 | >100 N | 5/6 1 |
Trapezoidal Tear Resistance (XD) | EN ISO 9073-4 | >100 N | 5/6 1 |
Permeation is the process by which a solid, liquid or gaseouses chemical moves through a protective clothing fabric at a molecular level. Permeation data assist in the selection of the most appropriate protective garment for a particular application and in the estimation of how long it can be safely worn. Standardised test methods are used to determine the resistance of DuPont materials to permeation, the results of which can be selected according to a specific chemical, chemical class or fabric.
Hazard / Chemical Name | Physical State | CAS | BT Act | BT 0.1 | BT 1.0 | EN | SSPR | MDPR | Cum 480 | Time 150 | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | Liquid | 75-07-0 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Acetic acid (>95%) | Liquid | 64-19-7 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Acetic acid 2 ethoxy ethyl ester | Liquid | 111-15-9 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Acetic acid 2 methoxy ethyl ester | Liquid | 110-49-6 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Acetic acid ethenyl ester | Liquid | 108-05-4 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Acetic acid ethyl ester | Liquid | 141-78-6 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Acetic acid pentyl ester | Liquid | 628-63-7 | >480 | >480 | >480 | 6 | <0.003 | 0.003 | <1.4 | >480 | 6 |
Acetic anhydride | Liquid | 108-24-7 | >480 | >480 | >480 | 6 | <0.001 | 0.001 | <0.48 | >480 | 6 |
Acetic chloride | Liquid | 75-36-5 | >480 | >480 | 6 | <0.0126 | 0.0126 | ||||
Acetone | Liquid | 67-64-1 | >480 | >480 | >480 | 6 | <0.04 | 0.04 | <19.2 | >480 | 6 |
Acetone cyanohydrin | Liquid | 75-86-5 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Acetonitrile | Liquid | 75-05-8 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Acetyl chloride | Liquid | 75-36-5 | >480 | >480 | 6 | <0.0126 | 0.0126 | ||||
Acroleic acid | Liquid | 79-10-7 | >480 | >480 | >480 | 6 | <0.06 | 0.06 | <28.8 | >480 | 6 |
Acrolein | Liquid | 107-02-8 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Acrylamide (50%) | Liquid | 79-06-1 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Acrylic acid | Liquid | 79-10-7 | >480 | >480 | >480 | 6 | <0.06 | 0.06 | <28.8 | >480 | 6 |
Acrylic acid ethyl ester | Liquid | 140-88-5 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Acrylic acid n-butyl ester | Liquid | 141-32-2 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Acrylicamide (50%) | Liquid | 79-06-1 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Acrylonitrile | Liquid | 107-13-1 | >480 | >480 | >480 | 6 | <0.0003 | 0.0003 | |||
Adipic acid dinitrile | Liquid | 111-69-3 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Adipic acid nitrile | Liquid | 111-69-3 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Adiponitrile | Liquid | 111-69-3 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Allyl alcohol | Liquid | 107-18-6 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Allyl chloride | Liquid | 107-05-1 | >480 | >480 | >480 | 6 | <0.06 | 0.06 | <28.8 | >480 | 6 |
Amido sulfonic acid (15%) | Liquid | 5329-14-6 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Amino 2-methylpropane, 2- | Liquid | 75-64-9 | >480 | >480 | >480 | 6 | <0.03 | 0.03 | <14.4 | >480 | 6 |
Amino 3,4-dichlorobenzene, 1- | Solid | 95-76-1 | >480 | >480 | >480 | 6 | <0.001 | 0.001 | <0.48 | >480 | 6 |
Amino 3,4-dichlorobenzene, 1- (70 °C, molten) | Liquid | 95-76-1 | 128*/216 | 216*/284 | 2.4 | 0.001 | |||||
Amino benzene | Liquid | 62-53-3 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Amino diphenyl, 4- (1 mg/ml in Methanol) | Liquid | 92-67-1 | >480 | >480 | >480 | 6 | <0.0273 | 0.0273 | <13 | >480 | 6 |
Amino ethanol, 2- | Liquid | 141-43-5 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Amino ethylethanolamine | Liquid | 111-41-1 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Amino ethylethanolamine (60%) | Liquid | 111-41-1 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Amino ethylpiperazine | Liquid | 140-31-8 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Amino propane, 2- | Liquid | 75-31-0 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Ammonia (-33 °C, liquid) | Liquid | 7664-41-7 | >480 | >480 | >480 | 6 | <0.04 | 0.04 | <0.59 | >480 | 6 |
Ammonia (-70 °C, liquid) | Liquid | 7664-41-7 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Ammonia (gaseous) | Vapor | 7664-41-7 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Ammonium fluoride (40%) | Liquid | 12125-01-8 | >480 | >480 | 6 | <0.1 | 0.01 | ||||
Ammonium hydroxide (28% - 30%) | Liquid | 1336-21-6 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Amyl acetate, n- | Liquid | 628-63-7 | >480 | >480 | >480 | 6 | <0.003 | 0.003 | <1.4 | >480 | 6 |
Amyl ester acetic acid | Liquid | 628-63-7 | >480 | >480 | >480 | 6 | <0.003 | 0.003 | <1.4 | >480 | 6 |
Aniline | Liquid | 62-53-3 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Arsine | Vapor | 7784-42-1 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Aziridine | Liquid | 151-56-4 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Azolidine | Liquid | 123-75-1 | 407 | 413 | 9.2 | 0.012 | |||||
Benzenamine | Liquid | 62-53-3 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Benzene | Liquid | 71-43-2 | >480 | >480 | >480 | 6 | <0.0008 | 0.0008 | <0.48 | >480 | 6 |
Benzene carbonyl chloride | Liquid | 98-88-4 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Benzene sulfone chloride | Liquid | 98-09-9 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Benzene sulfonyl chloride | Liquid | 98-09-9 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Benzene thiol | Liquid | 108-98-5 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Benzidine (25% in Methanol) | Liquid | 92-87-5 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Benzidine (75% in Methanol) | Liquid | 92-87-5 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Benzo nitrile | Liquid | 100-47-0 | >480 | >480 | >480 | 6 | <0.004 | 0.004 | <1.9 | >480 | 6 |
Benzoyl chloride | Liquid | 98-88-4 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Benzyl chloride | Liquid | 100-44-7 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Biphenyl 4,4'-diamine, 1,1'- (25% in Methanol) | Liquid | 92-87-5 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Biphenyl 4,4'-diamine, 1,1'- (75% in Methanol) | Liquid | 92-87-5 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Bis (4-(2,3-epoxypropoxy)phenyl)propane | Liquid | 1675-54-3 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Bis phenol A diglycidyl ether | Liquid | 1675-54-3 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Black Liquor (mix) | Liquid | mix | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Boron fluoride ethyl ether | Liquid | 109-63-7 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Boron trichloride | Vapor | 10294-34-5 | >480 | >480 | 6 | <0.1 | 0.00118 | ||||
Boron trifluoride | Vapor | 7637-07-2 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Boron trifluoride diethyl etherate | Liquid | 109-63-7 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Boron trifluoride etherate | Liquid | 109-63-7 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Brom wasserstoff (gasförmig) | Vapor | 10035-10-6 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Bromine | Liquid | 7726-95-6 | 15 | 15 | 15 | 1 | 25 | 0.01 | |||
Bromine (10 g/m2) | Liquid | 7726-95-6 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Bromine (sat vapour) | Vapor | 7726-95-6 | 30*/40 | 30*/40 | 30*/40 | 1 | >0.59 | 0.1 | |||
Bromo 4-fluorobenzene, 1- | Liquid | 460-00-4 | >480 | >480 | >480 | 6 | <0.0013 | 0.0013 | <0.6 | >480 | 6 |
Bromo fluorobenzene, 4- | Liquid | 460-00-4 | >480 | >480 | >480 | 6 | <0.0013 | 0.0013 | <0.6 | >480 | 6 |
Bromo methane | Vapor | 74-83-9 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Butadiene, 1,3- (0 °C, liquid) | Liquid | 106-99-0 | >180 | >180 | >180 | 4 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Butadiene, 1,3- (gaseous) | Vapor | 106-99-0 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Butanal, n- | Liquid | 123-72-8 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Butanol, 1- | Liquid | 71-36-3 | >480 | >480 | >480 | 6 | <0.002 | 0.002 | <1 | >480 | 6 |
Butanol, n- | Liquid | 71-36-3 | >480 | >480 | >480 | 6 | <0.002 | 0.002 | <1 | >480 | 6 |
Butanone | Liquid | 78-93-3 | >480 | >480 | >480 | 6 | <0.0067 | 0.0067 | <3.2 | >480 | 6 |
Butanone oxime, 2- | Liquid | 96-29-7 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Butenal, 2- | Liquid | 123-73-9 | >480 | >480 | 6 | <0.1 | 0.006 | ||||
Butyl acetate, n- | Liquid | 123-86-4 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Butyl acrylate, n- | Liquid | 141-32-2 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Butyl alcohol, n- | Liquid | 71-36-3 | >480 | >480 | >480 | 6 | <0.002 | 0.002 | <1 | >480 | 6 |
Butyl amine | Liquid | 109-73-9 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Butyl amine, tert- | Liquid | 75-64-9 | >480 | >480 | >480 | 6 | <0.03 | 0.03 | <14.4 | >480 | 6 |
Butyl ether, n- | Liquid | 142-96-1 | 228*/396 | >480 | >480 | 6 | 0.001 | 0.001 | |||
Butyraldehyde, n- | Liquid | 123-72-8 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Carbon disulfide | Liquid | 75-15-0 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Carbon monoxide | Vapor | 630-08-0 | 330 | 330 | >480 | 6 | 0.1 | 0.1 | |||
Carbon tetrachloride | Liquid | 56-23-5 | >480 | >480 | >480 | 6 | <0.015 | 0.015 | <7.2 | >480 | 6 |
Carbon tetrafluoride | Vapor | 75-73-0 | >480 | >480 | >480 | 6 | <0.0177 | 0.0177 | <8.5 | >480 | 6 |
Caustic ammonia (28% - 30%) | Liquid | 1336-21-6 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Caustic soda (50%) | Liquid | 1310-73-2 | >480 | >480 | >480 | 6 | <0.03 | 0.03 | <14.4 | >480 | 6 |
Cellosolve acetate | Liquid | 110-80-5 | >480 | >480 | >480 | 6 | <0.008 | 0.008 | <3.8 | >480 | 6 |
Chlor allylene | Liquid | 107-05-1 | >480 | >480 | >480 | 6 | <0.06 | 0.06 | <28.8 | >480 | 6 |
Chlordane (60-75%) | Liquid | 57-74-9 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Chlorine (-70 °C, liquid) | Liquid | 7782-50-5 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Chlorine (gaseous) | Vapor | 7782-50-5 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Chlorine sulfide | Liquid | 10545-99-0 | 440 | 440 | >480 | 6 | <0.3 | 0.1 | <48 | >480 | 6 |
Chlorine sulfide (80%) | Liquid | 10545-99-0 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Chlorine trifluoride | Vapor | 7790-91-2 | 45 | 45 | 45 | 2 | 96 | 0.1 | |||
Chloro 1,2-propanediol, 3- | Liquid | 96-24-2 | >480 | >480 | 6 | <0.0142 | 0.0142 | ||||
Chloro 1-methylbenzene, 2- | Liquid | 95-49-8 | >480 | >480 | >480 | 6 | <0.0001 | 0.0001 | <0.04 | >480 | 6 |
Chloro 2,3-epoxy propane, 1- | Liquid | 106-89-8 | >480 | >480 | >480 | 6 | <0.014 | 0.014 | <6.7 | >480 | 6 |
Chloro acetic acid (80%) | Liquid | 79-11-8 | >480 | >480 | 6 | <0.01 | 0.01 | ||||
Chloro acetyl chloride | Liquid | 79-04-9 | 160 | 160 | 170 | 4 | 23.2 | 0.1 | |||
Chloro aniline, p- | Solid | 106-47-8 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Chloro aniline, p- (70 °C, molten) | Liquid | 106-47-8 | 272 | 272*/323 | 355 | 5 | 9.4 | 0.001 | |||
Chloro benzenamine, 4- | Solid | 106-47-8 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Chloro benzenamine, 4- (70 °C, molten) | Liquid | 106-47-8 | 272 | 272*/323 | 355 | 5 | 9.4 | 0.001 | |||
Chloro benzene | Liquid | 108-90-7 | >480 | >480 | >480 | 6 | <0.001 | 0.001 | <0.48 | >480 | 6 |
Chloro ethanol, 2- | Liquid | 107-07-3 | >480 | >480 | >480 | 6 | <0.0082 | 0.0082 | <3.9 | >480 | 6 |
Chloro ethene | Vapor | 75-01-4 | >480 | >480 | >480 | 6 | <0.001 | 0.001 | <0.48 | >480 | 6 |
Chloro methyl methyl ether | Liquid | 107-30-2 | 305 | >480 | >480 | 6 | 0.03 | 0.001 | |||
Chloro phenol, p- (sat in Methanol) | Liquid | 106-48-9 | >480 | >480 | >480 | 6 | <0.013 | 0.013 | <6.2 | >480 | 6 |
Chloro prene, 3- | Liquid | 107-05-1 | >480 | >480 | >480 | 6 | <0.06 | 0.06 | <28.8 | >480 | 6 |
Chloro toluene, alpha- | Liquid | 100-44-7 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Chloro toluene, o- | Liquid | 95-49-8 | >480 | >480 | >480 | 6 | <0.0001 | 0.0001 | <0.04 | >480 | 6 |
Chloroform | Liquid | 67-66-3 | >480 | >480 | >480 | 6 | <0.0037 | 0.0037 | <1.7 | >480 | 6 |
Chlorsulfonic acid | Liquid | 7790-94-5 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Chromic acid (CrO3) (44.9%) | Liquid | 1333-82-0 | >480 | >480 | >480 | 6 | <0.07 | 0.07 | <33.6 | >480 | 6 |
Cresols, mixed isomers | Liquid | 1319-77-3 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Cresylic acid | Liquid | 1319-77-3 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Croton aldehyde | Liquid | 123-73-9 | >480 | >480 | 6 | <0.1 | 0.006 | ||||
Crude oil, California | Liquid | 8002-05-9 | >480 | >480 | >480 | 6 | <0.04 | 0.04 | <19.2 | >480 | 6 |
Cumene | Liquid | 98-82-8 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Cyanide chloride (20% in Toluene) | Liquid | 108-77-0 | >480 | >480 | >480 | 6 | <0.10 | 0.1 | <48 | >480 | 6 |
Cyanobenzene | Liquid | 100-47-0 | >480 | >480 | >480 | 6 | <0.004 | 0.004 | <1.9 | >480 | 6 |
Cyanoethylene | Liquid | 107-13-1 | >480 | >480 | >480 | 6 | <0.0003 | 0.0003 | |||
Cyanomethane | Liquid | 75-05-8 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Cyanopropan-2-ol, 2- | Liquid | 75-86-5 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Cyanwasserstoff (21 °C, flüssig) | Liquid | 74-90-8 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Cyanwasserstoff (27 °C, gasförmig) | Vapor | 74-90-8 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Cyclo hexane | Liquid | 110-82-7 | >480 | >480 | >480 | 6 | <0.0028 | 0.0028 | <1.3 | >480 | 6 |
Cyclo hexanone | Liquid | 108-94-1 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
DEHP | Liquid | 117-81-7 | >480 | >480 | >480 | 6 | <0.07 | 0.07 | <33.6 | >480 | 6 |
Diaminobiphenyl, 4,4'- (25% in Methanol) | Liquid | 92-87-5 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Diaminobiphenyl, 4,4'- (75% in Methanol) | Liquid | 92-87-5 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Diaminodiphenyl, p- (25% in Methanol) | Liquid | 92-87-5 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Diaminodiphenyl, p- (75% in Methanol) | Liquid | 92-87-5 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Diaminodiphenylmethane, 4,4'- | Liquid | 101-77-9 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <4.8 | >480 | 6 |
Diaminodiphenylmethane, 4,4'- (15% in Methyl Ethyl Ketone) | Liquid | 101-77-9 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Diaminoethane, 1,2- | Liquid | 107-15-3 | >480 | >480 | >480 | 6 | <0.0097 | 0.0097 | <4.7 | >480 | 6 |
Diborane (10%) | Vapor | 19287-45-7 | >480 | >480 | 6 | <0.1 | 0.0045 | ||||
Dibromoethane, 1,2- | Liquid | 106-93-4 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Dichlorbenzen, 1,2- | Liquid | 95-50-1 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Dichlorbenzen, 1,3- | Liquid | 541-73-1 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Dichlorbenzen, 1,4- (50% in Ethanol) | Liquid | 106-46-7 | 251 | >480 | >480 | 6 | <0.02 | 0.005 | <0.9 | >480 | 6 |
Dichlorethane, 1.2.- | Liquid | 107-06-2 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Dichloro -2-propanone, 1,3- (95% at 40 °C, molten) | Liquid | 534-07-6 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Dichloro -4,4'-methylenedianiline, 2,2'- (sat in Methanol) | Liquid | 101-14-4 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Dichloro -6-isopropyl-S-triazine, 2,4- (22% in Toluene) | Liquid | 30894-74-7 | >480 | >480 | >480 | 6 | <0.10 | 0.1 | <48 | >480 | 6 |
