Features & Benefits
Specifications
| Unit | Width | Length |
|---|---|---|
| Roll | 1.0m | 50 |
| TEST METHOD | TEST TITLE | PROPERTY | RESULTS |
|---|---|---|---|
| EN ISO 12572 (Climate C) | Hygrothermal performance of building materials and products — Determination of water vapour transmission properties — Cup method | Water vapour transmission (sd) | 0.03m |
| EN 1928 (Method A) | Flexible sheets for waterproofing - Bitumen, plastic and rubber sheets for roof waterproofing - Determination of watertightness | Water tightness | W1 Class |
| EN ISO 811 | Textiles — Determination of resistance to water penetration — Hydrostatic pressure test | Water column | 7m |
| EN 13501-1 | Fire classification of construction products and building elements - Part 1: Classification using data from reaction to fire tests | Reaction to fire | Euroclass E |
| EN 1849-2 | Flexible sheets for waterproofing - Determination of thickness and mass per unit area - Part 2: Plastic and rubber sheets | Mass per unit area | 130 g/m2 |
| EN 12311-1 | Flexible sheets for waterproofing - Determination of tensile properties - Part 1: Bitumen sheets for roof waterproofing | Maximum tensile force (MD) | 250 N/50mm |
| EN 12311-1 | Flexible sheets for waterproofing - Determination of tensile properties - Part 1: Bitumen sheets for roof waterproofing 33 | Elongation at max. tensile force (MD) | 55% |
| EN 12311-1 | Flexible sheets for waterproofing - Determination of tensile properties - Part 1: Bitumen sheets for roof waterproofing | Maximum tensile force (XD) | 200 N/50mm |
| EN 12311-1 | Flexible sheets for waterproofing - Determination of tensile properties - Part 1: Bitumen sheets for roof waterproofing | Elongation at max. tensile force (XD) | 50% |
| EN 12310-1 | Flexible sheets for waterproofing - Determination of resistance to tearing (nail shank) - Part 1: Bitumen sheets for roof waterproofing | Resistance to tearing MD (nail shank) | 150 N |
| EN 12310-1 | Flexible sheets for waterproofing - Determination of resistance to tearing (nail shank) - Part 1: Bitumen sheets for roof waterproofing | Resistance to tearing XD (nail shank) | 180 N |
| BS5534:2014+A2:2018 Annex A | The Code of Practice for Slating and Tiling | Wind uplift resistance (battened lap) | 1-2 |
| UV Resistance | 3 months | ||
111sample-note